







FOR BULK QTY - CLICK HERE
| Feature | Specification |
|---|---|
| Brand | Ant Esports |
| Model | EVO 360 |
| Form Factor | Mid Tower |
| Motherboard Support | ATX / M-ATX / M-ITX / E-ATX |
| Side Panel | Tempered Glass |
| Included Fans | 4 x 120mm ARGB Fans |
| Front Fan Support | Up to 3 x 120mm or 2 x 140mm |
| Top Fan Support | Up to 2 x 120mm |
| Rear Fan Support | 1 x 120mm |
| Liquid Cooling Support | Front: 240/280/360mm |
| Top: 240mm | |
| Rear: 120mm | |
| Drive Bays | 2 x 3.5” / 2.5” (HDD), 2 x 2.5” (SSD) |
| Expansion Slots | 7 |
| GPU Clearance | Up to 340mm |
| CPU Cooler Clearance | Up to 160mm |
| I/O Ports | 1 x USB 3.0, 2 x USB 2.0, Audio In/Out, Power & Reset Button |
| Material | Steel + Tempered Glass |
| Color | Black |
| For More Information | VIEW PRODUCT |
| Feature | Specification |
|---|---|
| Brand | Ant Esports |
| Model | EVO 360 |
| Form Factor | Mid Tower |
| Motherboard Support | ATX / M-ATX / M-ITX / E-ATX |
| Side Panel | Tempered Glass |
| Included Fans | 4 x 120mm ARGB Fans |
| Front Fan Support | Up to 3 x 120mm or 2 x 140mm |
| Top Fan Support | Up to 2 x 120mm |
| Rear Fan Support | 1 x 120mm |
| Liquid Cooling Support | Front: 240/280/360mm |
| Top: 240mm | |
| Rear: 120mm | |
| Drive Bays | 2 x 3.5” / 2.5” (HDD), 2 x 2.5” (SSD) |
| Expansion Slots | 7 |
| GPU Clearance | Up to 340mm |
| CPU Cooler Clearance | Up to 160mm |
| I/O Ports | 1 x USB 3.0, 2 x USB 2.0, Audio In/Out, Power & Reset Button |
| Material | Steel + Tempered Glass |
| Color | Black |
| For More Information | VIEW PRODUCT |