Search products

₹ 29500
| Model name | CU34G2XP |
| Panel | 34\" (VA 1500R) |
| Pixel Pitch (mm) | 0.23175 (H) × 0.23175 (V) |
| Effective Viewing Area (mm) | 797.22 (H) × 333.72 (V) |
| Brightness (typical) | 400 cd/m² |
| Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 105% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 96% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3440 × 1440 @ 180Hz – DisplayPort1.4, 3440 × 1440 @ 100Hz – HDMI2.0 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.0 × 2, DisplayPort 1.4 × 2 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 4 |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 59W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC |
| Warranty | 3 Years |
No video available for this product.